NATIONAL ACHIEVEMENTS (2012-13)
Name of Scheme | GOLD | SILVER | BRONZE | PARTICIPATION |
STC | 6 | 1 | 5 | 10 |
SAG | 0 | 0 | 1 | 1 |
COEX | 5 | 6 | 6 | 18 |
NATIONAL ACHIEVEMENTS (2013-14)
Name of Scheme | GOLD | SILVER | BRONZE | PARTICIPATION |
STC | 3 | 0 | 3 | 22 |
SAG | 2 | 0 | 0 | 6 |
COEX | 1 | 5 | 5 | 32 |
NATIONAL ACHIEVEMENTS (2014-15)
Name of Scheme | GOLD | SILVER | BRONZE | PARTICIPATION |
STC | 3 | 4 | 0 | 8 |
SAG | 0 | 0 | 0 | 5 |
COEX | 2 | 1 | 1 | 34 |